02/08/2025 Swim Meet - San Jose |
---|
|
Total Participants Checked-In : 56 |
---|
|
Event #1 Girls 6&U 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ria K | | (6.28) | | 3:08.65 | |
| - | |
|
================================================================================ |
|
Event #3 Girls 07-08 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Kate L | | (8.63) | | 2:08.85 | | 2:06.00 | +0:02.85 | |
|
================================================================================ |
|
Event #6 Boys 09-10 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Connor G | | (10.48) | | 1:29.84 | | 1:26.00 | +0:03.84 | |
|
================================================================================ |
|
Event #7 Girls 11-16 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tanya U | | (13.18) | | 1:50.95 | | 1:56.07 | -0:05.12 | |
|
================================================================================ |
|
Event #8 Boys 11-16 100yd Individual Medley |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.05) | | 1:31.03 | | 1:31.28 | -0:00.25 | |
2nd | | Avery L | | (11.43) | | 1:50.22 | | 1:45.51 | +0:04.71 | |
|
================================================================================ |
|
Event #11 Girls 05-06 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Ria K | | (6.28) | | 0:44.44 | | 0:41.60 | +0:02.84 | |
2nd | | Alyvia N | | (6.90) | | 0:48.58 | |
| - | |
|
================================================================================ |
|
Event #12 Boys 05-06 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Darsh r | | (6.86) | | 0:42.34 | |
| - | |
2nd | | George U | | (6.18) | | 0:48.84 | | 0:42.32 | +0:06.52 | |
3rd | | Richard S | | (5.97) | | 0:52.69 | | 0:45.78 | +0:06.91 | |
|
================================================================================ |
|
Event #13 Girls 07-08 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Siya G | | (8.91) | | 0:36.66 | | 0:42.00 | -0:05.34 | |
2nd | | Anshika B | | (8.63) | | 1:04.25 | |
| - | |
|
================================================================================ |
|
Event #14 Boys 07-08 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Lawrence C | | (8.41) | | 0:23.88 | | 0:27.28 | -0:03.40 | |
2nd | | Shivansh P | | (7.19) | | 0:31.78 | | 0:34.27 | -0:02.49 | |
3rd | | Ethan W | | (8.10) | | 0:33.72 | | 0:33.93 | -0:00.21 | |
4th | | Marcus N | | (8.47) | | 0:34.86 | | 0:31.63 | +0:03.23 | |
5th | | Kabir P | | (8.12) | | 0:36.75 | | 0:35.00 | +0:01.75 | |
6th | | Evan L | | (8.75) | | 0:40.32 | |
| - | |
7th | | Elijah L | | (9.00) | | 0:47.00 | | 0:43.09 | +0:03.91 | |
|
================================================================================ |
|
Event #16 Boys 09-10 25yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Connor G | | (10.48) | | 0:18.59 | | 0:17.78 | +0:00.81 | |
2nd | | Gavin C | | (9.34) | | 0:33.06 | | 0:29.88 | +0:03.18 | |
3rd | | Sam B | | (10.39) | | 1:13.69 | | 0:58.93 | +0:14.76 | |
|
================================================================================ |
|
Event #18 Boys 7&U 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.18) | | 1:40.16 | | 1:29.68 | +0:10.48 | |
|
================================================================================ |
|
Event #19 Girls 08-09 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Kate L | | (8.63) | | 1:06.28 | | 1:05.00 | +0:01.28 | |
|
================================================================================ |
|
Event #20 Boys 08-09 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Riyom S | | (9.10) | | 1:13.87 | |
| - | |
2nd | | Elijah L | | (9.00) | | 1:34.00 | | 1:24.00 | +0:10.00 | |
|
================================================================================ |
|
Event #21 Girls 10-16 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tanya U | | (13.18) | | 0:55.22 | | 0:55.31 | -0:00.09 | |
2nd | | Ruthu H | | (11.97) | | 0:56.25 | | 0:58.34 | -0:02.09 | |
|
================================================================================ |
|
Event #22 Boys 10-16 50yd Butterfly |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Connor G | | (10.48) | | 0:41.99 | | 0:40.97 | +0:01.02 | |
2nd | | Andrew C | | (11.05) | | 0:47.41 | | 0:44.50 | +0:02.91 | |
3rd | | Avery L | | (11.43) | | 0:54.12 | | 0:51.06 | +0:03.06 | |
|
================================================================================ |
|
Event #25 Girls 05-06 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Alyvia N | | (6.90) | | 0:31.25 | | 0:33.07 | -0:01.82 | |
2nd | | Saanvi M | | (5.98) | | 0:46.93 | | 0:44.82 | +0:02.11 | |
|
================================================================================ |
|
Event #26 Boys 05-06 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.18) | | 0:31.96 | | 0:31.97 | -0:00.01 | |
2nd | | Darsh r | | (6.86) | | 0:36.31 | | 0:34.56 | +0:01.75 | |
3rd | | Kylian L | | (6.47) | | 0:41.53 | | 1:10.81 | -0:29.28 | |
4th | | Arjun G | | (6.45) | | 0:48.78 | | 0:38.53 | +0:10.25 | |
5th | | Richard S | | (5.97) | | 0:56.19 | | 0:41.22 | +0:14.97 | |
|
================================================================================ |
|
Event #27 Girls 07-08 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Anshika B | | (8.63) | | 0:37.00 | | 0:36.22 | +0:00.78 | |
2nd | | Vainavi B | | (8.07) | | 0:47.31 | | 0:37.60 | +0:09.71 | |
|
================================================================================ |
|
Event #28 Boys 07-08 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Lawrence C | | (8.41) | | 0:25.21 | | 0:27.28 | -0:02.07 | |
2nd | | Shivansh P | | (7.19) | | 0:25.71 | | 0:27.17 | -0:01.46 | |
3rd | | Kabir P | | (8.12) | | 0:27.88 | | 0:29.06 | -0:01.18 | |
4th | | Marcus N | | (8.47) | | 0:32.00 | | 0:29.59 | +0:02.41 | |
5th | | Vihaan B | | (8.07) | | 0:32.60 | |
| - | |
6th | | Pranav S | | (8.17) | | 0:34.21 | | 0:48.13 | -0:13.92 | |
7th | | Ethan W | | (8.10) | | 0:35.41 | | 0:35.47 | -0:00.06 | |
8th | | Elijah L | | (9.00) | | 0:35.78 | | 0:31.99 | +0:03.79 | |
9th | | Austin L | | (8.58) | | 0:42.22 | | 0:34.72 | +0:07.50 | |
|
================================================================================ |
|
Event #29 Girls 09-10 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Dara A | | (9.13) | | 0:23.85 | | 0:25.00 | -0:01.15 | |
2nd | | Misha R | | (9.87) | | 0:25.38 | | 0:31.66 | -0:06.28 | |
|
================================================================================ |
|
Event #30 Boys 09-10 25yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Connor G | | (10.48) | | 0:19.38 | | 0:18.00 | +0:01.38 | |
2nd | | Gavin C | | (9.34) | | 0:28.95 | | 0:24.63 | +0:04.32 | |
3rd | | Riyom S | | (9.10) | | 0:33.25 | | 0:29.41 | +0:03.84 | |
4th | | Sam B | | (10.39) | | 0:36.29 | | 0:35.00 | +0:01.29 | |
|
================================================================================ |
|
Event #34 Boys 06-07 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Shivansh P | | (7.19) | | 1:02.78 | | 1:08.28 | -0:05.50 | |
2nd | | George U | | (6.18) | | 1:15.08 | | 1:09.43 | +0:05.65 | |
|
================================================================================ |
|
Event #35 Girls 08-09 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Kate L | | (8.63) | | 0:58.72 | | 0:59.91 | -0:01.19 | |
2nd | | Siya G | | (8.91) | | 1:18.57 | |
| - | |
|
================================================================================ |
|
Event #36 Boys 08-09 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Gavin C | | (9.34) | | 1:03.71 | |
| - | |
2nd | | Elijah L | | (9.00) | | 1:12.22 | | 1:10.75 | +0:01.47 | |
3rd | | Abhay P | | (8.23) | | 1:13.62 | |
| - | |
|
================================================================================ |
|
Event #37 Girls 10-16 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Leah C | | (11.77) | | 0:49.47 | | 0:52.41 | -0:02.94 | |
2nd | | Ruthu H | | (11.97) | | 0:51.03 | | 0:52.26 | -0:01.23 | |
3rd | | Tanya U | | (13.18) | | 0:52.71 | | 0:51.06 | +0:01.65 | |
|
================================================================================ |
|
Event #38 Boys 10-16 50yd Back Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Andrew C | | (11.05) | | 0:39.90 | | 0:39.84 | +0:00.06 | |
2nd | | Connor G | | (10.48) | | 0:41.08 | | 0:40.67 | +0:00.41 | |
3rd | | Avery L | | (11.43) | | 0:54.57 | | 0:51.06 | +0:03.51 | |
4th | | Seungjoon K | | (11.89) | | 1:06.56 | | 1:09.16 | -0:02.60 | |
5th | | Paarth K | | (11.36) | | 2:03.26 | |
| - | |
|
================================================================================ |
|
Event #41 Girls 05-06 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Flora Dorothy L | | (6.46) | | 0:42.04 | |
| - | |
2nd | | Dia H | | (6.99) | | 1:04.78 | | 0:55.94 | +0:08.84 | |
|
================================================================================ |
|
Event #42 Boys 05-06 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.18) | | 0:45.03 | | 0:45.47 | -0:00.44 | |
2nd | | Richard S | | (5.97) | | 0:54.57 | | 0:50.13 | +0:04.44 | |
3rd | | Kylian L | | (6.47) | | 1:01.60 | |
| - | |
|
================================================================================ |
|
Event #43 Girls 07-08 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Vainavi B | | (8.07) | | 0:41.25 | | 0:40.38 | +0:00.87 | |
2nd | | Siya G | | (8.91) | | 0:41.69 | | 0:43.22 | -0:01.53 | |
3rd | | Anshika B | | (8.63) | | 0:47.25 | | 0:52.16 | -0:04.91 | |
|
================================================================================ |
|
Event #44 Boys 07-08 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Lawrence C | | (8.41) | | 0:32.04 | | 0:32.78 | -0:00.74 | |
2nd | | Elijah L | | (9.00) | | 0:38.91 | | 0:38.41 | +0:00.50 | |
3rd | | Evan L | | (8.75) | | 0:39.22 | |
| - | |
4th | | Marcus N | | (8.47) | | 0:39.63 | | 0:33.44 | +0:06.19 | |
5th | | Kabir P | | (8.12) | | 0:39.78 | | 0:38.62 | +0:01.16 | |
6th | | Vihaan B | | (8.07) | | 0:40.31 | | 0:37.75 | +0:02.56 | |
7th | | Shivansh P | | (7.19) | | 0:47.25 | | 0:48.63 | -0:01.38 | |
8th | | Ethan W | | (8.10) | | 0:47.44 | | 0:41.40 | +0:06.04 | |
9th | | Pranav S | | (8.17) | | 0:59.38 | |
| - | |
|
================================================================================ |
|
Event #45 Girls 09-10 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Dara A | | (9.13) | | 0:29.16 | | 0:27.75 | +0:01.41 | |
2nd | | Misha R | | (9.87) | | 0:45.47 | | 0:44.50 | +0:00.97 | |
|
================================================================================ |
|
Event #46 Boys 09-10 25yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Connor G | | (10.48) | | 0:23.75 | | 0:21.71 | +0:02.04 | |
2nd | | Riyom S | | (9.10) | | 0:33.31 | | 0:36.58 | -0:03.27 | |
3rd | | Adam Y | | (10.17) | | 0:42.78 | | 0:41.92 | +0:00.86 | |
4th | | Sam B | | (10.39) | | 1:04.25 | | 0:56.78 | +0:07.47 | |
|
================================================================================ |
|
Event #50 Boys 06-07 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.18) | | 1:29.78 | | 1:37.50 | -0:07.72 | |
|
================================================================================ |
|
Event #51 Girls 08-09 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Dara A | | (9.13) | | 1:05.99 | | 1:07.44 | -0:01.45 | |
2nd | | Kate L | | (8.63) | | 1:11.94 | | 1:09.00 | +0:02.94 | |
|
================================================================================ |
|
Event #52 Boys 08-09 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Lawrence C | | (8.41) | | 1:09.90 | | 1:12.03 | -0:02.13 | |
2nd | | Gavin C | | (9.34) | | 1:13.15 | | 1:11.43 | +0:01.72 | |
3rd | | Elijah L | | (9.00) | | 1:23.12 | | 1:23.78 | -0:00.66 | |
|
================================================================================ |
|
Event #53 Girls 10-16 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Leah C | | (11.77) | | 0:54.53 | | 0:53.87 | +0:00.66 | |
2nd | | Ruthu H | | (11.97) | | 0:55.08 | | 0:54.12 | +0:00.96 | |
3rd | | Tanya U | | (13.18) | | 1:00.47 | | 1:04.12 | -0:03.65 | |
|
================================================================================ |
|
Event #54 Boys 10-16 50yd Breast Stroke |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Connor G | | (10.48) | | 0:47.96 | | 0:27.25 | +0:20.71 | |
2nd | | Andrew C | | (11.05) | | 0:51.38 | | 0:51.75 | -0:00.37 | |
3rd | | Avery L | | (11.43) | | 0:54.97 | | 0:54.85 | +0:00.12 | |
4th | | Kavin R | | (14.47) | | 1:03.63 | | 1:03.81 | -0:00.18 | |
5th | | Seungjoon K | | (11.89) | | 1:07.09 | |
| - | |
6th | | Paarth K | | (11.36) | | 1:41.03 | |
| - | |
|
================================================================================ |
|
Event #57 Girls 05-06 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Dia H | | (6.99) | | 0:33.34 | | 0:29.31 | +0:04.03 | |
2nd | | Alyvia N | | (6.90) | | 0:34.25 | | 0:39.34 | -0:05.09 | |
3rd | | Saanvi M | | (5.98) | | 0:47.38 | | 0:55.72 | -0:08.34 | |
4th | | Ahana B | | (6.05) | | 0:53.68 | |
| - | |
5th | | Anika B | | (6.38) | | 1:34.07 | |
| - | |
6th | | Riley D | | (5.27) | | 2:04.00 | |
| - | |
|
================================================================================ |
|
Event #58 Boys 05-06 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | George U | | (6.18) | | 0:34.75 | | 0:38.56 | -0:03.81 | |
2nd | | Kylian L | | (6.47) | | 0:47.71 | | 0:57.32 | -0:09.61 | |
3rd | | Arjun G | | (6.45) | | 1:10.56 | | 0:49.81 | +0:20.75 | |
|
================================================================================ |
|
Event #59 Girls 07-08 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Anshika B | | (8.63) | | 0:37.09 | | 0:42.57 | -0:05.48 | |
|
================================================================================ |
|
Event #60 Boys 07-08 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Lawrence C | | (8.41) | | 0:23.96 | | 0:24.59 | -0:00.63 | |
2nd | | Kabir P | | (8.12) | | 0:25.93 | | 0:28.81 | -0:02.88 | |
3rd | | Marcus N | | (8.47) | | 0:27.59 | | 0:24.10 | +0:03.49 | |
4th | | Shivansh P | | (7.19) | | 0:29.45 | | 0:27.95 | +0:01.50 | |
5th | | Elijah L | | (9.00) | | 0:31.75 | | 0:33.12 | -0:01.37 | |
6th | | Evan L | | (8.75) | | 0:31.91 | | 0:47.32 | -0:15.41 | |
7th | | Pranav S | | (8.17) | | 0:32.09 | | 0:32.91 | -0:00.82 | |
8th | | Ethan W | | (8.10) | | 0:32.25 | | 0:35.25 | -0:03.00 | |
9th | | Alexander M | | (7.83) | | 0:34.71 | | 0:32.07 | +0:02.64 | |
10th | | Austin L | | (8.58) | | 0:35.59 | | 0:35.06 | +0:00.53 | |
|
================================================================================ |
|
Event #61 Girls 09-10 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Dara A | | (9.13) | | 0:21.00 | | 0:21.16 | -0:00.16 | |
2nd | | alina B | | (9.39) | | 0:31.65 | | 0:50.28 | -0:18.63 | |
3rd | | Sapphira L | | (9.18) | | 0:34.38 | |
| - | |
|
================================================================================ |
|
Event #62 Boys 09-10 25yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Connor G | | (10.48) | | 0:16.00 | | 0:15.81 | +0:00.19 | |
2nd | | Gavin C | | (9.34) | | 0:26.83 | | 0:25.32 | +0:01.51 | |
3rd | | Adam Y | | (10.17) | | 0:34.04 | | 0:32.16 | +0:01.88 | |
4th | | Nimal R | | (9.26) | | 0:38.15 | |
| - | |
5th | | Sam B | | (10.39) | | 0:45.19 | | 0:37.63 | +0:07.56 | |
|
================================================================================ |
|
Event #64 Boys 5&U 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Richard S | | (5.97) | | 1:37.14 | | 1:29.96 | +0:07.18 | |
|
================================================================================ |
|
Event #65 Girls 06-07 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Flora Dorothy L | | (6.46) | | 1:17.75 | |
| - | |
2nd | | Dia H | | (6.99) | | 1:26.00 | | 1:11.75 | +0:14.25 | |
|
================================================================================ |
|
Event #66 Boys 06-07 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Shivansh P | | (7.19) | | 1:05.40 | | 1:06.90 | -0:01.50 | |
2nd | | George U | | (6.18) | | 1:14.04 | | 1:26.87 | -0:12.83 | |
|
================================================================================ |
|
Event #67 Girls 08-09 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Dara A | | (9.13) | | 0:51.40 | | 0:47.16 | +0:04.24 | |
2nd | | Kate L | | (8.63) | | 0:56.27 | | 0:55.82 | +0:00.45 | |
3rd | | Vainavi B | | (8.07) | | 1:06.88 | | 1:12.97 | -0:06.09 | |
4th | | Siya G | | (8.91) | | 1:13.41 | | 1:10.56 | +0:02.85 | |
|
================================================================================ |
|
Event #68 Boys 08-09 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Lawrence C | | (8.41) | | 0:49.55 | | 0:52.06 | -0:02.51 | |
2nd | | Gavin C | | (9.34) | | 0:50.95 | | 0:54.53 | -0:03.58 | |
3rd | | Abhay P | | (8.23) | | 1:06.94 | |
| - | |
4th | | Riyom S | | (9.10) | | 1:08.38 | | 1:02.50 | +0:05.88 | |
5th | | Elijah L | | (9.00) | | 1:12.00 | | 1:14.59 | -0:02.59 | |
6th | | Vihaan B | | (8.07) | | 1:18.40 | | 1:10.72 | +0:07.68 | |
|
================================================================================ |
|
Event #69 Girls 10-16 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Tanya U | | (13.18) | | 0:41.44 | | 0:42.56 | -0:01.12 | |
2nd | | Ruthu H | | (11.97) | | 0:46.81 | | 0:49.15 | -0:02.34 | |
3rd | | Leah C | | (11.77) | | 0:47.66 | | 0:53.40 | -0:05.74 | |
|
================================================================================ |
|
Event #70 Boys 10-16 50yd Freestyle |
---|
|
|
|
Place | | Name | | Age | | Final Time | | Prev Best Time | +/- best | |
---|
|
|
|
1st | | Connor G | | (10.48) | | 0:35.25 | | 0:35.59 | -0:00.34 | |
2nd | | Andrew C | | (11.05) | | 0:35.37 | | 0:34.81 | +0:00.56 | |
3rd | | Avery L | | (11.43) | | 0:45.03 | | 0:43.90 | +0:01.13 | |
4th | | Kavin R | | (14.47) | | 0:52.46 | | 0:51.57 | +0:00.89 | |
5th | | Seungjoon K | | (11.89) | | 0:58.13 | | 1:03.50 | -0:05.37 | |
6th | | Paarth K | | (11.36) | | 1:54.28 | |
| - | |